Home

Ärkamine uuesti Leevendamine bacteria microbiome for pet cages partii Nimetamine Tilkuma

Cage bedding modifies metabolic and gut microbiota profiles in mouse  studies applying dietary restriction | Scientific Reports
Cage bedding modifies metabolic and gut microbiota profiles in mouse studies applying dietary restriction | Scientific Reports

Comprehensive skin microbiome analysis reveals the uniqueness of  human-associated microbial communities among the class Mammalia | bioRxiv
Comprehensive skin microbiome analysis reveals the uniqueness of human-associated microbial communities among the class Mammalia | bioRxiv

A Gut Makeover for the New Year - The New York Times
A Gut Makeover for the New Year - The New York Times

Frontiers | Stepwise Development of an in vitro Continuous Fermentation  Model for the Murine Caecal Microbiota | Microbiology
Frontiers | Stepwise Development of an in vitro Continuous Fermentation Model for the Murine Caecal Microbiota | Microbiology

The Effects of Host Taxon, Hybridization, and Environment on the Gut  Microbiome of Callithrix Marmosets | bioRxiv
The Effects of Host Taxon, Hybridization, and Environment on the Gut Microbiome of Callithrix Marmosets | bioRxiv

Maternal gut microbes shape the early-life assembly of gut microbiota in  passerine chicks via nests | Microbiome | Full Text
Maternal gut microbes shape the early-life assembly of gut microbiota in passerine chicks via nests | Microbiome | Full Text

Minimizing confounders and increasing data quality in murine models for  studies of the gut microbiome [PeerJ]
Minimizing confounders and increasing data quality in murine models for studies of the gut microbiome [PeerJ]

Bacteria from Diverse Habitats Colonize and Compete in the Mouse Gut: Cell
Bacteria from Diverse Habitats Colonize and Compete in the Mouse Gut: Cell

Tinkering with Gut Microbes Boosts Brain Plasticity in Mice | The Scientist  Magazine®
Tinkering with Gut Microbes Boosts Brain Plasticity in Mice | The Scientist Magazine®

Dynamic and Asymmetric Changes of the Microbial Communities after Cohousing  in Laboratory Mice - ScienceDirect
Dynamic and Asymmetric Changes of the Microbial Communities after Cohousing in Laboratory Mice - ScienceDirect

Rabbit microbiota across the whole body revealed by 16S rRNA gene amplicon  sequencing | BMC Microbiology | Full Text
Rabbit microbiota across the whole body revealed by 16S rRNA gene amplicon sequencing | BMC Microbiology | Full Text

Cage and maternal effects on the bacterial communities of the murine gut |  Scientific Reports
Cage and maternal effects on the bacterial communities of the murine gut | Scientific Reports

Cage and maternal effects on the bacterial communities of the murine gut |  Scientific Reports
Cage and maternal effects on the bacterial communities of the murine gut | Scientific Reports

Variation in Microbial Exposure at the Human-Animal Interface and the  Implications for Microbiome-Mediated Health Outcome | mSystems
Variation in Microbial Exposure at the Human-Animal Interface and the Implications for Microbiome-Mediated Health Outcome | mSystems

Rhythmicity of the intestinal microbiota is regulated by gender and the  host circadian clock | PNAS
Rhythmicity of the intestinal microbiota is regulated by gender and the host circadian clock | PNAS

Literature on 'diet, gut microbiome & mice' illustrates ongoing animal... |  Download Scientific Diagram
Literature on 'diet, gut microbiome & mice' illustrates ongoing animal... | Download Scientific Diagram

5 best practices for dog, cat, pet microbiome research | PetfoodIndustry.com
5 best practices for dog, cat, pet microbiome research | PetfoodIndustry.com

5 Experimental Reproducibility Using Gnotobiotic Animal Models | Animal  Models for Microbiome Research: Advancing Basic and Translational Science:  Proceedings of a Workshop | The National Academies Press
5 Experimental Reproducibility Using Gnotobiotic Animal Models | Animal Models for Microbiome Research: Advancing Basic and Translational Science: Proceedings of a Workshop | The National Academies Press

Frontiers | Mouse Microbiota Models: Comparing Germ-Free Mice and  Antibiotics Treatment as Tools for Modifying Gut Bacteria | Physiology
Frontiers | Mouse Microbiota Models: Comparing Germ-Free Mice and Antibiotics Treatment as Tools for Modifying Gut Bacteria | Physiology

Microbiota composition of simultaneously colonized mice housed under either  a gnotobiotic isolator or individually ventilated cage regime | Scientific  Reports
Microbiota composition of simultaneously colonized mice housed under either a gnotobiotic isolator or individually ventilated cage regime | Scientific Reports

Dynamic Modulation of the Gut Microbiota and Metabolome by Bacteriophages  in a Mouse Model - ScienceDirect
Dynamic Modulation of the Gut Microbiota and Metabolome by Bacteriophages in a Mouse Model - ScienceDirect

Cage and maternal effects on the bacterial communities of the murine gut |  Scientific Reports
Cage and maternal effects on the bacterial communities of the murine gut | Scientific Reports

Laboratory mice born to wild mice have natural microbiota and model human  immune responses. - Abstract - Europe PMC
Laboratory mice born to wild mice have natural microbiota and model human immune responses. - Abstract - Europe PMC

Translational Medicine Journal
Translational Medicine Journal